CLIMART ART4000 / ART4400
| Descriptions | Technical Specifications |
|---|---|
| Unit Name | ART4000 |
| Cooling Capacity | @30ᵒC |
| Box Volume | 24m³ / 32m³ / 36m³ |
| Set Temperature | -18 °C / 0 °C / +5 °C |
| Driven by Crankshaft | 2110Watt / 3755Watt / 4935Watt |
| Cooling Refrigerant | R404A |
| Evaporator Unit Size | 1310 x 795 x 240 mm |
| Condenser Unit Size | 1270 x 560 x 455 mm |
| Condenser Weight | 54 Kg. |
| Evaporator Weight | 31 Kg. |
| Installation Kit Weight | 25 Kg. |
| Air Flow Rate of Condenser | 5400m3/h @0 mmH2O |
| Air Flow Rate of Evaporator | 2800m3/h @0 mmH2O |
| Manuel or Automatic Defrost by Hot Gas | Standart |
| Specifications of Stand by | |
| Power Supply | 28A@24V DC |
| Descriptions | Technical Specifications |
|---|---|
| Unit Name | ART4400 |
| Cooling Capacity | @30ᵒC |
| Box Volume | 24m³ / 32m³ / 36m³ |
| Set Temperature | -18 °C / 0 °C / +5 °C |
| Driven by Crankshaft | 1610Watt / 3130Watt / 3950Watt |
| Cooling Refrigerant | R404A |
| Evaporator Unit Size | 1310 x 795 x 240 mm |
| Condenser Unit Size | 1270 x 560 x 455 mm |
| Condenser Weight | 104 Kg. |
| Evaporator Weight | 31 Kg. |
| Installation Kit Weight | 25 Kg. |
| Air Flow Rate of Condenser | 5400m3/h @0 mmH2O |
| Air Flow Rate of Evaporator | 2800m3/h @0 mmH2O |
| Manuel or Automatic Defrost by Hot Gas | Standart |
| Specifications of Stand by | 4kW 380V 50Hz |
| Power Supply | 56A@12V DC |

