CLIMART ART2500 / ART2550
| Descriptions | Technical Specifications |
|---|---|
| Unit Name | ART2500 |
| Cooling Capacity | @30ᵒC |
| Box Volume | 12m³ / 19m³ / 22m³ |
| Set Temperature | -18 °C / 0 °C / +5 °C |
| Driven by Crankshaft | 1900Watt / 3350Watt / 3830Watt |
| Cooling Refrigerant | R404A |
| Evaporator Unit Size | 1060 x 530 x 185 mm |
| Condenser Unit Size | 1300 x 1090 x 260 mm |
| Condenser Weight | 32 Kg. |
| Evaporator Weight | 21 Kg. |
| Installation Kit Weight | 28 Kg. |
| Air Flow Rate of Condenser | 5400m3/h @0 mmH2O |
| Air Flow Rate of Evaporator | 2800m3/h @0 mmH2O |
| Manuel or Automatic Defrost by Hot Gas | Standart |
| Specifications of Stand by | |
| Power Supply | 28A@24V DC |
| Descriptions | Technical Specifications |
|---|---|
| Unit Name | ART2550D |
| Cooling Capacity | @30ᵒC |
| Box Volume | 12m³ / 19m³ / 22m³ |
| Set Temperature | -18 °C / 0 °C / +5 °C |
| Driven by Crankshaft | 1450Watt / 2750Watt / 3130Watt |
| Cooling Refrigerant | R404A |
| Evaporator Unit Size | 1060 x 530 x 185 mm |
| Condenser Unit Size | 1760 x 1090 x 260 mm |
| Condenser Weight | 78 Kg. |
| Evaporator Weight | 21 Kg. |
| Installation Kit Weight | 29 Kg. |
| Air Flow Rate of Condenser | 5400m3/h @0 mmH2O |
| Air Flow Rate of Evaporator | 2800m3/h @0 mmH2O |
| Manuel or Automatic Defrost by Hot Gas | Standart |
| Specifications of Stand by | 3kW 280V 50Hz |
| Power Supply | 56A@12V DC |

