CLIMART ART3000 / ART3300
| Descriptions | Technical Specifications |
|---|---|
| Unit Name | ART3000 |
| Cooling Capacity | @30ᵒC |
| Box Volume | 19m³ / 22m³ / 26m³ |
| Set Temperature | -18 °C / 0 °C / +5 °C |
| Driven by Crankshaft | 1880Watt / 3650Watt / 4600Watt |
| Cooling Refrigerant | R404A |
| Evaporator Unit Size | 1000 x 650 x 230 mm |
| Condenser Unit Size | 1270 x 560 x 455 mm |
| Condenser Weight | 54 Kg. |
| Evaporator Weight | 21,5 Kg. |
| Installation Kit Weight | 25 Kg. |
| Air Flow Rate of Condenser | 5400m3/h @0 mmH2O |
| Air Flow Rate of Evaporator | 2800m3/h @0 mmH2O |
| Manuel or Automatic Defrost by Hot Gas | Standart |
| Specifications of Stand by | |
| Power Supply | 28A@24V DC |
| Descriptions | Technical Specifications |
|---|---|
| Unit Name | ART3300 |
| Cooling Capacity | @30ᵒC |
| Box Volume | 19m³ / 22m³ / 26m³ |
| Set Temperature | -18 °C / 0 °C / +5 °C |
| Driven by Crankshaft | 1490Watt / 3005Watt / 3760Watt |
| Cooling Refrigerant | R404A |
| Evaporator Unit Size | 1000 x 650 x 230 mm |
| Condenser Unit Size | 1270 x 560 x 455 mm |
| Condenser Weight | 104 Kg. |
| Evaporator Weight | 21,5 Kg. |
| Installation Kit Weight | 25 Kg. |
| Air Flow Rate of Condenser | 5400m3/h @0 mmH2O |
| Air Flow Rate of Evaporator | 2800m3/h @0 mmH2O |
| Manuel or Automatic Defrost by Hot Gas | Standart |
| Specifications of Stand by | 4kW 380V 50Hz |
| Power Supply | 56A@12V DC |

