CLIMART ART2000 / ART2000D
| Descriptions | Technical Specifications |
|---|---|
| Unit Name | ART2000 |
| Cooling Capacity | @30ᵒC |
| Box Volume | 12m³ / 16m³ / 19m³ |
| Set Temperature | -18 °C / 0 °C / +5 °C |
| Driven by Crankshaft | 2450Watt / 2970Watt |
| Cooling Refrigerant | R134a |
| Evaporator Unit Size | 1060 x 530 x 180 mm |
| Condenser Unit Size | 810 x 660 x 190 mm |
| Condenser Weight | 27 Kg. |
| Evaporator Weight | 15 Kg. |
| Installation Kit Weight | 23 Kg. |
| Air Flow Rate of Condenser | 2300m3/h @0 mmH2O |
| Air Flow Rate of Evaporator | 2400m3/h @0 mmH2O |
| Manuel or Automatic Defrost by Hot Gas | |
| Specifications of Stand by | |
| Power Supply | 20A@24V DC |
| Descriptions | Technical Specifications |
|---|---|
| Unit Name | ART2000D |
| Cooling Capacity | @30ᵒC |
| Box Volume | 12m³ / 16m³ / 19m³ |
| Set Temperature | -18 °C / 0 °C / +5 °C |
| Driven by Crankshaft | 1180Watt / 2500Watt / 3100Watt |
| Cooling Refrigerant | R404A |
| Evaporator Unit Size | 1060 x 530 x 180 mm |
| Condenser Unit Size | 810 x 660 x 190 mm |
| Condenser Weight | 27 Kg. |
| Evaporator Weight | 17 Kg. |
| Installation Kit Weight | 26 Kg. |
| Air Flow Rate of Condenser | 2300m3/h @0 mmH2O |
| Air Flow Rate of Evaporator | 2400m3/h @0 mmH2O |
| Manuel or Automatic Defrost by Hot Gas | Standart |
| Specifications of Stand by | |
| Power Supply | 40A@12V DC |

