CLIMART ART8 ECO
| Descriptions | Technical Specifications |
|---|---|
| Unit Name | ART8 ECO |
| Cooling Capacity | @35ᵒC |
| Heating Capacity | @Q80ᵒC |
| Driven by Crankshaft | 6000Kcal (7000Watt) |
| Cooling Refrigerant | R134a |
| Operation Ambient Temperature Min | 15 ᵒC(±2) |
| Operation Ambient Temperature Max | 43 ᵒC(±2) |
| Evaporator Unit Size | 960 x 310 x 150 mm |
| Condenser Unit Size | 1150 x 1075 x 150 mm |
| Condenser Weight | 19 Kg. |
| Evaporator Weight | 14 Kg. |
| Installation Kit Weight | 40 Kg. |
| Compressor Type | Piston Type |
| Air Flow Rate of Condenser | 5600m3/h @0 mmH2O |
| Air Flow Rate of Evaporator | 1600m3/h @0 mmH2O |
| Fresh Air | – |
| Front Box | Optional |
| Power Supply | 30A@12V DC |

