CLIMART ART2200 / ART2200D
| Descriptions | Technical Specifications |
|---|---|
| Unit Name | ART2200 |
| Cooling Capacity | @30ᵒC |
| Box Volume | 12m³ / 16m³ / 19m³ |
| Set Temperature | -18 °C / 0 °C / +5 °C |
| Driven by Crankshaft | 2450Watt / 2970Watt |
| Cooling Refrigerant | R134a |
| Cooling Refrigerant Quantity | 1300gr |
| Operation Ambient Temperature | Min: -18 C° (±2 °C) / Max: 43 C° (±2 °C) |
| Evaporator Unit Size | 1060 x 530 x 180 mm |
| Condenser Unit Size | 1270 x 560 x 455 mm |
| Condenser Weight | 98 Kg. |
| Evaporator Weight | 15 Kg. |
| Installation Kit Weight | 23 Kg. |
| Compressor Type | SD5H14 |
| Compressor Lubricant Type | Polyol Ester 68 |
| Compressor Lubricant Quantity | 300cc |
| Air Flow Rate of Condenser | 2300m3/h @0 mmH2O |
| Air Flow Rate of Evaporator | 2400m3/h @0 mmH2O |
| Expansion Valve | Termostatik Dıştan Dengelemeli |
| Manuel or Automatic Defrost by Hot Gas | – |
| High Pressure Switch | |
| Low Pressure Switch | |
| Fan Control Switch | |
| Triple Pressure Switch | Yüksek(24off)/Alçak(2off) / Fan Kontrol(120on) |
| Specification of Stand by | 1,5 kW 380V 50Hz |
| Power Supply | 20A@24V DC |
| Açıklamalar | Teknik Özellikler |
|---|---|
| Unit Name | ART2200D |
| Cooling Capacity | @30ᵒC |
| Box Volume | 12m³ / 16m³ / 19m³ |
| Set Temperature | -18 °C / 0 °C / +5 °C |
| Driven by Crankshaft | 1180Watt / 2500Watt / 3100Watt |
| Cooling Refrigerant | R404A |
| Cooling Refrigerant Quantity | 1450gr |
| Operation Ambient Temperature | Min: -18 C° (±2 °C) / Max: 43 C° (±2 °C) |
| Evaporator Unit Size | 1060 x 530 x 180 mm |
| Condenser Unit Size | 1270 x 560 x 455 mm |
| Condenser Weight | 103 Kg. |
| Evaporator Weight | 17 Kg. |
| Installation Kit Weight | 24 Kg. |
| Compressor Type | SD5H14 |
| Compressor Lubricant Type | Polyol Ester 68 |
| Compressor Lubricant Quantity | 300cc |
| Air Flow Rate of Condenser | 2300m3/h @0 mmH2O |
| Air Flow Rate of Evaporator | 2400m3/h @0 mmH2O |
| Expansion Valve | Termostatik Dıştan Dengelemeli |
| Manuel or Automatic Defrost by Hot Gas | Standart |
| High Pressure Switch | |
| Low Pressure Switch | |
| Fan Control Switch | |
| Triple Pressure Switch | Yüksek(29off)/Alçak(-0,4off) / Fan Kontrol(28on) |
| Specification of Stand by | 3 kW 380V 50Hz |
| Power Supply | 40A@12V DC |

