CLIMART ART1000 / 1000D
| Descriptions | Technical Specifications |
|---|---|
| Unit Name | ART1000 |
| Cooling Capacity | @30ᵒC |
| Box Volume | 6m³ / 9m³ / 11m³ |
| Set Temperature | -18 °C / 0 °C / +5 °C |
| Driven by Crankshaft | 2110Watt / 2450Watt |
| Cooling Refrigerant | R134a |
| Evaporator Unit Size | 800 x 500 x 160 mm |
| Condenser Unit Size | 810 x 660 x 190 mm |
| Condenser Weight | 27 Kg. |
| Evaporator Weight | 13,5 Kg. |
| Installation Kit Weight | 21 Kg. |
| Air Flow Rate of Condenser | 2300m3/h @0 mmH2O |
| Air Flow Rate of Evaporator | 1200m3/h @0 mmH2O |
| Manuel or Automatic Defrost by Hot Gas | |
| Specifications of Stand by | |
| Power Supply | 15A@24V DC |
| Descriptions | Technical Specifications |
|---|---|
| Unit Name | ART1000D |
| Cooling Capacity | @30ᵒC |
| Box Volume | 6m³ / 9m³ / 11m³ |
| Set Temperature | -18 °C / 0 °C / +5 °C |
| Driven by Crankshaft | 920Watt / 2120Watt / 2480Watt |
| Cooling Refrigerant | R134a |
| Evaporator Unit Size | 800 x 550 x 160 mm |
| Condenser Unit Size | 810 x 660 x 190 mm |
| Condenser Weight | 27 Kg. |
| Evaporator Weight | 14,5 Kg. |
| Installation Kit Weight | 22 Kg. |
| Air Flow Rate of Condenser | 2300m3/h @0 mmH2O |
| Air Flow Rate of Evaporator | 1200m3/h @0 mmH2O |
| Manuel or Automatic Defrost by Hot Gas | Standart |
| Specifications of Stand by | |
| Power Supply | 30A@12V DC |

