CLIMART ART11
| Descriptions | Technical Specifications |
|---|---|
| Unit Name | ART11 |
| Cooling Capacity | @35ᵒC |
| Heating Capacity | @Q80ᵒC |
| Driven by Crankshaft | 9500Kcal (11000Watt) |
| Cooling Refrigerant | R134a |
| Operation Ambient Temperature Min | 15 ᵒC(±2) |
| Operation Ambient Temperature Max | 43 ᵒC(±2) |
| Evaporator Unit Size | 1250 x 300 x 200 mm |
| Condenser Unit Size | 1670 x 1260 x 230 mm |
| Condenser Weight | 29 Kg. |
| Evaporator Weight | 24 Kg. |
| Installation Kit Weight | 41 Kg. |
| Compressor Type | Piston Type |
| Air Flow Rate of Condenser | 6700m3/h @0 mmH2O |
| Air Flow Rate of Evaporator | 2000m3/h @0 mmH2O |
| Fresh Air | – |
| Front Box | Optional |
| Power Supply | 43A@12V DC |

